EB2 Electric Brake Controller
Effortless, Reliable Towing for Every Journey
The EB2 Electric Brake Controller from Elecbrakes is designed for versatile towing, seamless performance, safety, and ease of use. Featuring Plug + Play installation, EB2 lets you tow with multiple vehicles without the need for dashboard modifications. With its rugged, waterproof design and advanced smart features, EB2 is the ultimate solution for all your towing needs.
When you brake your tow vehicle, the EB2 Electric Brake Controller measures your vehicle’s deceleration and applies a proportional brake response to your trailer or caravan’s brakes. The system continuously recalculates the braking output 1,000 times per second to ensure a smooth, seamless towing experience, reducing jolts or uneven stops. While EB2 adjusts in real-time to match your braking, different load conditions may require specific programs for optimal control and safety.
The EB2 is your go-to brake controller for safe, seamless towing. With its trailer-mounted design, the EB2 saves you the time and cost of installing a brake controller on every tow vehicle. It’s designed with precise braking presets that can be easily configured via Bluetooth, making it perfect for sharing your caravan with family, friends, or hirers.
PARTS SHIPPING
| Kg | Auckland Urban | Auckland Rural | North Island Urban | North Island Rural | South Island Urban | South Island Rural |
|---|---|---|---|---|---|---|
| 0-5 | $6 | $11 | $8 | $13 | $10 | $15 |
| 5.01-10 | $10 | $15 | $15 | $20 | $20 | $25 |
| 10.01-15 | $10 | $15 | $20 | $30 | $30 | $40 |
| 15.01-20 | $10 | $15 | $25 | $35 | $35 | $45 |
| 20.01-25 | $10 | $15 | $30 | $35 | $35 | $40 |
| 25.01-30 | $15 | $20 | $35 | $40 | $40 | $45 |
| 30.01-40 | $15 | $20 | $35 | $45 | $65 | $75 |
| 40.01-50 | $15 | $20 | $35 | $45 | $65 | $75 |
| 50.01-60 | $20 | $25 | $45 | $55 | $105 | $125 |
| 60.01-80 | $30 | $35 | $65 | $75 | $140 | $155 |
Note: Some products might have different shipping costs.
TRAILERS SHIPPING
| North Island | Trailer Delivery Cost |
|---|---|
| Auckland | $80.00 |
| Pukekohe | $100.00 |
| Hamilton | $250.00 |
| Thames / Tauranga | $330.00 |
| Rotorua | $350.00 |
| Taupo | $400.00 |
| New Plymouth | $450.00 |
| Napier / Hastings / Whakatane / Wanganui / Palmerston North | $500.00 |
| Tairua / Whangamata | $500.00 |
| Coromandel / Whitianga | $575.00 |
| Wellington | $550.00 |
| Gisborne / Masterton | $600.00 |
| Wellsford / Warkworth | $350.00 |
| Whangarei | $400.00 |
| Dargaville | $550.00 |
| Kawakawa | $700.00 |
| Paihia | $800.00 |
| Russell / Kaikohe / Kerikeri | $950.00 |
| Kaitaia / Mangonui | $1,000.00 |
| Houhora | $1,300.00 |
| South Island | Trailer Delivery Cost |
| Blenheim | $1,250.00 |
| Nelson / Christchurch | $1,300.00 |
| Timaru | $1,500.00 |
| Dunedin | $1,600.00 |
| Invercargill | $1,800.00 |
| Queenstown | $1,800.00 |
- Please call for an inquiry, (09) 913 1487
RETURNS POLICY
We have a 5-year warranty for all our trailer frames, and a 1-year warranty for the parts from the date of purchase.
You can return trailers purchased from us for a replacement or repair, if there is any manufacturing defect. For trailer parts purchased from us, we accept returns for a replacement, repair, or refund due to manufacturing defects.
Wherever possible, we will endeavour to repair any fault to a factory standard and return it to you at no extra charge, if it is still within the period of warranty.
If repair is not possible or practical, we will replace it with the same or similar product or exchange it for any of X-trailer’s products of the same value as your original purchase.
